Motorola Razr 50 Ultra 12GB/512GB Dark Blue
12GB RAM, 512GB storage, 6.9" OLED, Dark Blue, 5G
The Motorola Razr 50 Ultra features an impressive 6.9-inch OLED display with a refresh rate of 165 Hz and a convenient 4-inch external display. With a powerful Snapdragon 8s Gen 3 processor, 12 GB of RAM, and 512 GB of storage, it is ideal for multitasking and demanding applications. The triple-camera with 50 MP ensures excellent photos, while the 4,000 mAh battery with TurboPower 45W fast charging and wireless charging provides long usage time.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The Motorola Razr 50 Ultra 12GB/512GB in Dark Blue is the perfect smartphone for those who appreciate style and performance. With its impressive 6.9-inch OLED display and an additional 4-inch display for quick access to notifications, it offers a user-friendly experience. Powered by a powerful Snapdragon 8s Gen 3 processor and equipped with 12 GB of RAM as well as 512 GB of storage, the device effortlessly handles multitasking and stores all your important data. The triple camera with a 50 MP main camera delivers stunning photos, while the 32 MP front camera enables perfect selfies. Additionally, the durable 4,000 mAh battery with TurboPower 45W fast charging ensures long-lasting use, even with intensive usage. With features like water resistance (IP-X8) and state-of-the-art security software, the Motorola Razr 50 Ultra is not only powerful but also safe and robust.
Specifications
| General | |
|---|---|
| SIM card format Dual-SIM | eSIM |
| SIM card format | Nano-SIM |
| Model | clamshell |
| Weight | 189 g |
| Operating system | Android |
| Operating system version | 14 |
| Dual-SIM | Yes |
| General features | |
| Dual-SIM type | Stand-by |
| eSIM | Yes |
| Material of the back | Synthetic leather |
| Water resistance | Waterproof (IP-X8) |
| SIM lock free | Yes |
| Color | Dark Blue |
| Dimensions height | 171.41 mm |
| Dimensions width | 73.99 mm |
| Dimensions depth | 7.09 mm |
| Keyboard | Touchscreen |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Multimedia | |
| Camera rear number of lenses | 3 |
| Camera rear HDR | Yes |
| Camera rear optical zoom | Yes |
| Camera rear video frame rate (1080p) | 60 |
| Camera rear video frame rate (4k) | 60 |
| Camera rear 1 image stabilization | Yes |
| Camera rear 1 image stabilization type | Optical |
| Camera rear 1 aperture f/ | 1.79 |
| Camera rear 1 lens | Primary |
| Camera rear 1 megapixels | 50 |
| Camera rear 2 aperture f/ | 2 |
| Camera rear 2 lens | Ultra-wide/Macro |
| Camera rear 2 megapixels | 50 |
| Camera rear 3 lens | Tele |
| Camera rear 3 megapixels | 50 |
| Camera front number of lenses | 1 |
| Camera front position | In the screen |
| Camera front video frame rate | 60 |
| Camera front video quality | 4k |
| Camera front 1 aperture f/ | 2.4 |
| Camera front 1 lens | Primary |
| Camera front 1 megapixels | 32 |
| Camera rear flash | Yes |
| Camera rear video recordings | 4k |
| Connectivity | |
| Maximum communication technology | 5G |
| Sub-6GHz 5G | Yes |
| Mobile internet download speed | 6500 |
| Mobile internet upload speed | 3500 |
| Support for 2.4GHz Wi-Fi | Yes |
| Support for 5.0GHz Wi-Fi | Yes |
| Bluetooth version | 5.4 |
| GPS | Yes |
| NFC | Yes |
| Processor | |
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Clock frequency | 3000 |
| Number of processor cores | Octa-core |
| Storage | |
| Type of memory slot | None |
| Storage space | 512000 |
| RAM | 12288 |
| Display | |
| Maximum screen refresh rate | 165 |
| Screen type | OLED |
| Screen diagonal | 6.9 |
| Screen resolution | 2640x1080 |
| Scratch-resistant screen | Gorilla Glass |
| Battery | |
| Fast charging | Yes |
| Fast charging | Motorola TurboPower |
| Wireless charging | Yes |
| Battery capacity | 4000 |
| Connections | |
| USB-C | Yes |
| Packaging dimensions | |
| Height | 9.9 cm |
| Width | 22.6 cm |
| Depth | 4.3 cm |