Samsung Galaxy S25+ 256GB S936 Light Green
256 GB, Light Green, 6.7", Dual SIM, 5G
The Samsung Galaxy S25+ 256GB in Light Green offers an impressive triple-camera system with a 50 MP main camera, a powerful Snapdragon 8 Elite processor, and a 6.7-inch Dynamic AMOLED 2X display with a 120 Hz refresh rate. With 256 GB of internal storage and 12 GB of RAM, it is ideal for multitasking and extensive apps. Additionally, the IP68 certification ensures water and dust protection, while the 4,900 mAh battery guarantees long battery life.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The Samsung Galaxy S25+ 256GB S936 in Light Green is the latest flagship of the popular Galaxy S series and offers an impressive combination of performance and elegance. With its powerful Snapdragon 8 Elite processor and 12 GB of RAM, it guarantees smooth usage, whether gaming or multitasking. The high-resolution 6.7-inch Dynamic AMOLED 2X display provides vibrant colors and fluid animations, while the advanced triple camera with a 50 MP main sensor enables stunning photos in any situation. Thanks to the IP68 certification, the smartphone is also water and dust resistant, making it ideal for everyday use. With 256 GB of internal storage, you have plenty of space for your apps, photos, and videos. Additionally, you benefit from intelligent AI features that make using the device even more convenient. The Galaxy S25+ is not only a powerful smartphone but also a stylish accessory that shines in any situation.
Specifications
| General | |
|---|---|
| Color | Light Green |
| Weight | 190 grams |
| Operating System | Android |
| Operating System Version | 15 |
| Operating System Skin | One UI |
| Dual-SIM | Yes |
| SIM Card Format | Nano-SIM |
| eSIM | Yes |
| Back Material | Glass |
| Dust Resistance | Dustproof (IP-6X) |
| Water Resistance | Waterproof (IP-X8) |
| SIM Lock Free | Yes |
| Model | Candybar |
| Multimedia | |
| Rear Camera Number of Lenses | 3 |
| Rear Camera Flash Type | Single-LED |
| Rear Camera HDR | Yes |
| Rear Camera Hybrid Zoom | Yes |
| Rear Camera Hybrid Zoom Magnification | 30 |
| Rear Camera Optical Zoom | Yes |
| Rear Camera Video Frame Rate (8k) | 30 |
| Rear Camera 1 Autofocus | Yes |
| Rear Camera 1 Image Stabilization | Yes |
| Rear Camera 1 Image Stabilization Type | Optical |
| Rear Camera 1 Aperture f/ | 1.8 |
| Rear Camera 1 Lens | Primary |
| Rear Camera 1 Megapixels | 50 Megapixels |
| Rear Camera 2 Aperture f/ | 2.2 |
| Rear Camera 2 Lens | Ultra-Wide Angle |
| Rear Camera 2 Megapixels | 12 Megapixels |
| Rear Camera 3 Autofocus | Yes |
| Rear Camera 3 Image Stabilization | Yes |
| Rear Camera 3 Image Stabilization Type | Optical |
| Rear Camera 3 Aperture f/ | 2.4 |
| Rear Camera 3 Lens | Telephoto |
| Rear Camera 3 Megapixels | 10 Megapixels |
| Front Camera Number of Lenses | 1 |
| Front Camera Position | In Display |
| Front Camera 1 Autofocus | Yes |
| Front Camera 1 Aperture f/ | 2.2 |
| Front Camera 1 Lens | Primary |
| Front Camera 1 Megapixels | 12 Megapixels |
| Rear Camera Flash | Yes |
| Rear Camera Video Recording | 8k |
| Connectivity | |
| Maximum Communication Technology | 5G |
| Sub-6GHz 5G | Yes |
| Support for 2.4GHz Wi-Fi | Yes |
| Support for 5.0GHz Wi-Fi | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| NFC | Yes |
| Processor | |
| Graphics Processor | Qualcomm Adreno 830 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy |
| Clock Frequency | 3500 MHz |
| Number of Processor Cores | Octa-core |
| Storage | |
| Type of Memory Slot | None |
| Storage Space | 256000 MB |
| RAM | 12288 MB |
| Display | |
| Maximum Screen Refresh Rate | 120 Hz |
| Screen Type | AMOLED |
| Screen Diagonal | 6.7 inches |
| Aspect Ratio | 19.5:9 |
| Screen Resolution | 3120x1440 pixels |
| Scratch-Resistant Screen | Gorilla Glass |
| Battery | |
| Fast Charging | Yes |
| Fast Charging | Samsung Adaptive Super Fast Charging |
| Wireless Charging | Yes |
| Wireless Charging Type | WPC |
| Battery Capacity | 4900 mAh |
| Packaging Dimensions | |
| Height | 9.0 mm |
| Width | 18.0 mm |
| Depth | 3.0 mm |
More Information
| internal storage | 256 GB |
|---|