OnePlus 15 256GB Black
256 GB, Black, 6.78", Dual SIM, 5G
The OnePlus 15 256GB Black offers an impressive 6.78-inch AMOLED display with a refresh rate of up to 120 Hz and a resolution of 2772×1272 pixels. With a powerful triple camera (50 MP) and a 7,300 mAh battery that can be charged super fast, it is ideal for photography and multimedia. The Snapdragon 8 Gen 5 chip ensures lightning-fast performance and 5G support guarantees future-proof connectivity.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The OnePlus 15 256GB Black is the ideal smartphone for those who value performance and elegance. With its impressive 6.78-inch AMOLED display and a resolution of 2772×1272 pixels, it offers a crystal-clear representation and an adaptive refresh rate of up to 120 Hz for a smooth user experience. The powerful triple camera with 50 MP ensures that you can take stunning photos both in daylight and at night. The massive 7,300 mAh battery guarantees long battery life and supports super-fast charging with 120 W SUPERVOOC. Thanks to the Snapdragon 8 Gen 5 chip, you experience lightning-fast performance, while 5G and WiFi 7 support ensure that you stay connected at all times. Whether gaming, streaming, or multitasking – the OnePlus 15 is ready for any challenge.
Specifications
| General | |
|---|---|
| Color | Black |
| Weight | 215 grams |
| Operating System | Android |
| Operating System Version | 16 |
| Operating System Skin | Oxygen OS |
| Dual-SIM | Yes |
| Packaging Dimensions | |
| Height | 10.1 cm |
| Width | 18.8 cm |
| Depth | 4.1 cm |
| Multimedia | |
| Rear Camera Number of Lenses | 3 |
| Rear Camera Flash Type | Dual-LED |
| Rear Camera HDR | Yes |
| Rear Camera Optical Zoom | Yes |
| Rear Camera Video Framerate (1080p) | 120 |
| Rear Camera Video Framerate (4k) | 120 |
| Rear Camera Video Framerate (720p) | 30 |
| Rear Camera Video Framerate (8k) | 30 |
| Rear Camera 1 Autofocus | Yes |
| Rear Camera 1 Autofocus Type | Laser |
| Rear Camera 1 Image Stabilization | Yes |
| Rear Camera 1 Image Stabilization Type | Optical |
| Rear Camera 1 Aperture f/ | 1.8 |
| Rear Camera 1 Lens | Primary |
| Rear Camera 1 Megapixels | 50 Megapixels |
| Rear Camera 2 Autofocus | Yes |
| Rear Camera 2 Autofocus Type | Laser |
| Rear Camera 2 Aperture f/ | 2.0 |
| Rear Camera 2 Lens | Ultra-Wide |
| Rear Camera 2 Megapixels | 50 Megapixels |
| Rear Camera 3 Autofocus | Yes |
| Rear Camera 3 Autofocus Type | Laser |
| Rear Camera 3 Image Stabilization | Yes |
| Rear Camera 3 Image Stabilization Type | Optical |
| Rear Camera 3 Aperture f/ | 2.8 |
| Rear Camera 3 Lens | Tele |
| Rear Camera 3 Megapixels | 50 Megapixels |
| Front Camera Number of Lenses | 1 |
| Front Camera Position | In Display |
| Front Camera Video Framerate | 60 |
| Front Camera Video Quality | 4k |
| Front Camera 1 Autofocus | Yes |
| Front Camera 1 Autofocus Type | Phase Detection |
| Front Camera 1 Aperture f/ | 2.4 |
| Front Camera 1 Lens | Primary |
| Front Camera 1 Megapixels | 32 Megapixels |
| Rear Camera Flash | Yes |
| Rear Camera Video Recording | 8k |
| Connectivity | |
| Maximum Communication Technology | 5G |
| Sub-6GHz 5G | Yes |
| Mobile Internet Download Speed | 12500 mbit/s |
| Mobile Internet Upload Speed | 3700 mbit/s |
| Support for 2.4GHz Wi-Fi | Yes |
| Support for 5.0GHz Wi-Fi | Yes |
| Bluetooth Version | 6.0 |
| GPS | Yes |
| NFC | Yes |
| DLNA | Yes |
| Infrared | Yes |
| Processor | |
| Graphics Processor | Qualcomm Adreno 840 |
| Processor | Qualcomm Snapdragon 8 Gen 5 Mobile Platform |
| Clock Speed | 4608 MHz |
| Number of Processor Cores | Octa-core |
| Memory | |
| Type of Memory Slot | None |
| Storage | 256000 MB |
| RAM | 12288 MB |
| Display | |
| Maximum Screen Refresh Rate | 120 Hz |
| Screen Type | AMOLED |
| Screen Diagonal | 6.78 inches |
| Aspect Ratio | 20:9 |
| Screen Resolution | 2772x1272 pixels |