Huawei Watch Fit 5 Pro White
AMOLED display, 5 ATM water-resistant, ECG function, NFC payments, 10 days battery life
The Huawei Watch Fit 5 Pro in white features a bright AMOLED-LTPO display, durable sapphire glass, and a variety of sports modes. With functions like ECG measurement and NFC payments, it is the ideal companion for fitness and everyday life.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The Huawei Watch Fit 5 Pro is a versatile smartwatch that helps you achieve your fitness goals and keep an eye on your health. It offers over 100 sports modes, precise health measurements such as heart rate and SpO2, as well as an ECG function. With a battery life of up to 10 days and fast charging, it is always ready for use. Thanks to its compatibility with Android and iOS, you stay connected at all times and can manage calls and messages directly from your wrist.
Specifications
| General | |
|---|---|
| Manufacturer | Huawei |
| Manufacturer No. | 55020HRX |
| Category | Smartwatch |
| Release Date | 2026-06-07 |
| Band Properties | |
| Band Closure | Buckle |
| Band Designation | Sports Band |
| Band Width | 20 mm |
| Band Color | White |
| Band Material | Fluoroelastomer |
| Data Storage Properties | |
| Storage Capacity | 64 GB |
| Display Properties | |
| Screen Diagonal | 1.92 inches |
| Display | OLED |
| Display Technology | AMOLED |
| Pixel Resolution | 480 x 408 pixels |
| Time Display | Digital |
| Power Supply | |
| Battery Capacity | 471 mAh |
| Battery Life | 10 days |
| Battery Type | Li-Ion |
| Power Supply | Battery Operated |
| Charging Technology | Qi Wireless Charging |
| Charging Time | 1 h |
| Runtime (in GPS mode) | 7 days |
| Runtime (without GPS mode) | 10 days |
| Standby Time | 240 h |
| Color | |
| Exact Color Designation | White |
| Functions | |
| Activities | Mountaineering, Golf, Cross-Country Skiing, Running, Cycling, Rowing, Swimming, Sailing, Skiing, Snowboarding, Trail Running, Hiking |
| Health Functions | Heart Rate, ECG, Heart Rate Measurement, Oxygen Saturation, Sleep Tracking, Temperature Detection, Cycle Tracking |
| Location Technology | GPS |
| Sensors | Barometer Sensor, Accelerometer, Heart Rate Sensor, Compass, Depth Sensor, Ambient Light Sensor |
| Smartwatch Functions | Make and Receive Calls, Date Display, Calendar, Smart Notifications, Fall Detection, Timer + Stopwatch, Alarm, Weather |
| Case Properties | |
| Case Thickness | 9.50 mm |
| Case Diameter | 44.48 mm |
| Case Color | White |
| Case Shape | Square |
| Bezel Material | Titanium |
| Case Material | Aluminum |
| Glass Material | Sapphire Glass |
| Connectivity | |
| Bluetooth Version | 6.0 |
| Connectivity | Bluetooth, GPS, NFC |