Honor Magic8 Pro 1TB Gold
1 TB, Gold, 6.71", 200 MP, 5G
The Honor Magic8 Pro 1TB Gold offers an impressive combination of performance and functionality. With a 200-MP telephoto lens and a 50-MP main camera, you can capture professional photos in any situation. The powerful Snapdragon 8 Gen 5 chip ensures lightning-fast performance, while the 6,270 mAh battery lasts all day. Enjoy the stunning 6.71-inch OLED display with Magic Color technology for lifelike images and an intuitive user experience.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The Honor Magic8 Pro 1TB Gold is the perfect smartphone for those who value performance and versatility. With an impressive 200 MP telephoto lens and a 50 MP main camera, you can capture stunning photos in any situation, while the Snapdragon 8 Gen 5 chip ensures lightning-fast response times. Enjoy the 6.71-inch OLED display, which delivers vibrant colors and razor-sharp images with Magic Color technology. Thanks to the 6,270 mAh battery, you can work or play uninterrupted all day long. With 1 TB of storage and 16 GB of RAM, you have plenty of space for your data and apps. Additionally, the 100 W fast charging allows for quick recharging, so you never have to go long without your device. The Honor Magic8 Pro is not only powerful but also equipped with intelligent AI features that simplify your daily life and optimize your usage.
Specifications
| General | |
|---|---|
| Color | Gold |
| Weight | 213 grams |
| Operating System | Android |
| Operating System Version | 16 |
| Operating System Skin | MagicOS |
| Dual-SIM | Yes |
| Energy Label | A |
| SIM Card Format | Nano-SIM |
| SIM Card Format Dual-SIM | NanoSim |
| Unlocked | Yes |
| Dust Resistance | Dustproof (IP-6X) |
| Water Resistance | Waterproof (IP-X8) |
| eSIM | Yes |
| Model | Candybar |
| Multimedia | |
| Rear Camera Number of Lenses | 3 |
| Rear Camera Flash Type | Single-LED |
| Rear Camera HDR | Yes |
| Rear Camera Optical Zoom | Yes |
| Rear Camera 1 Image Stabilization | Yes |
| Rear Camera 1 Image Stabilization Type | Optical |
| Rear Camera 1 Aperture f/ | 1.6 |
| Rear Camera 1 Lens | Primary |
| Rear Camera 1 Megapixels | 50 Megapixels |
| Rear Camera 2 Aperture f/ | 2 |
| Rear Camera 2 Lens | Ultra-Wide Angle |
| Rear Camera 2 Megapixels | 50 Megapixels |
| Rear Camera 3 Image Stabilization | Yes |
| Rear Camera 3 Image Stabilization Type | Optical |
| Rear Camera 3 Aperture f/ | 2.6 |
| Rear Camera 3 Lens | Telephoto |
| Front Camera Number of Lenses | 1 |
| Front Camera Position | In Screen |
| Front Camera Video Quality | 4k |
| Front Camera 1 Aperture f/ | 2.0 |
| Front Camera 1 Lens | Primary |
| Front Camera 1 Megapixels | 50 Megapixels |
| Rear Camera Flash | Yes |
| Rear Camera Video Recording | 4k |
| Connectivity | |
| Maximum Communication Technology | 5G |
| Sub-6GHz 5G | Yes |
| Mobile Internet Download Speed | 12500 mbit/s |
| Mobile Internet Upload Speed | 3700 mbit/s |
| Support for 2.4GHz Wi-Fi | Yes |
| Support for 5.0GHz Wi-Fi | Yes |
| Bluetooth Version | 6.0 |
| GPS | Yes |
| NFC | Yes |
| Infrared | Yes |
| Processor | |
| Processor | Qualcomm Snapdragon 8 Gen 5 Mobile Platform |
| Clock Frequency | 4600 MHz |
| Number of Processor Cores | Octa-core |
| Storage | |
| Type of Memory Slot | None |
| Storage Space | 1000000 MB |
| RAM | 16384 MB |
| Display | |
| Maximum Screen Refresh Rate | 120 Hz |
| Screen Type | OLED |
| Screen Diagonal | 6.71 inches |
| Screen Resolution | 2808x1256 pixels |
| Scratch-Resistant Screen | Yes |
| Battery | |
| Battery Capacity | 6270 mAh |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Charger Included | No |
| Packaging Dimensions | |
| Height | 12.0 cm |
| Width | 5.33 cm |
| Depth | 20.62 cm |