Honor Magic V3 12GB/512GB Black
512 GB, Black, 7.92", Dual SIM, 5G
The Honor Magic V3 12GB/512GB Black is an innovative foldable smartphone with an impressive 7.92-inch OLED display and a compact 6.43-inch format. With a powerful Snapdragon 8 Gen 3 processor and 12 GB of RAM, it offers outstanding performance for multitasking and gaming. The triple camera with 40MP ultra-wide, 50MP wide-angle, and 50MP telephoto allows for professional photos in any situation. Additionally, the 5150 mAh battery ensures long usage time and supports fast and wireless charging.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The Honor Magic V3 12GB/512GB in black is an innovative foldable smartphone that combines cutting-edge technology in a compact design. With its impressive 7.92-inch OLED display, which folds down to a handy size of 6.43 inches, it offers a top-notch visual experience with a refresh rate of 120 Hz for smooth animations and vibrant colors. Equipped with a powerful Snapdragon 8 Gen 3 processor and 12 GB of RAM, it ensures lightning-fast response times and effortless multitasking, whether gaming or editing videos.
The versatile triple-camera setup with a 40MP ultra-wide, a 50MP wide-angle, and a 50MP telephoto camera allows you to capture stunning photos and videos in all conditions. Additionally, the 20MP front camera ensures that your selfies always look perfect. With a battery capacity of 5150 mAh and support for fast and wireless charging, the Honor Magic V3 remains ready for use even during intensive usage. This smartphone is the ideal choice for anyone who values performance, flexibility, and outstanding design.
Specifications
| General | |
|---|---|
| Color | Black |
| Weight | 226 g |
| Operating System | Android 14 |
| Operating System Skin | MagicOS |
| Dual-SIM | Yes |
| Packaging Dimensions | |
| Height | 20.0 cm |
| Width | 23.0 cm |
| Depth | 9.1 cm |
| General Features | |
| SIM Card Format | Dual-SIM |
| SIM Card Format | Nano-SIM |
| SIM Lock Free | Yes |
| Water Resistance | Waterproof (IP-X8) |
| eSIM | Yes |
| Display | |
| Screen Type | OLED |
| Screen Diagonal | 7.92 inches |
| Aspect Ratio | 20:9 |
| Screen Resolution | 2344×2156 |
| Maximum Screen Refresh Rate | 120 Hz |
| Scratch-Resistant Screen | Yes |
| Processor | |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Number of Processor Cores | Octa-core |
| Clock Frequency | 3300 MHz |
| Graphics Processor | Qualcomm Adreno 750 |
| Storage | |
| Storage Space | 512000 MB |
| RAM | 12288 MB |
| Type of Memory Slot | None |
| Multimedia | |
| Rear Camera Number of Lenses | 3 |
| Rear Camera Flash Type | Single-LED |
| Rear Camera Hybrid Zoom | Yes |
| Rear Camera Video Frame Rate (4k) | 60 fps |
| Rear Camera 1 Aperture f/ | 2.2 |
| Rear Camera 1 Lens | Ultra Wide Angle |
| Rear Camera 1 Megapixels | 40 |
| Rear Camera 2 Image Stabilization | Yes |
| Rear Camera 2 Image Stabilization Type | Optical |
| Rear Camera 2 Aperture f/ | 1.6 |
| Rear Camera 2 Lens | Wide Angle |
| Rear Camera 2 Megapixels | 50 |
| Rear Camera 3 Image Stabilization | Yes |
| Rear Camera 3 Image Stabilization Type | Optical |
| Rear Camera 3 Aperture f/ | 3.0 |
| Rear Camera 3 Lens | Telephoto |
| Rear Camera 3 Megapixels | 50 |
| Front Camera Number of Lenses | 2 |
| Front Camera Position | In Screen |
| Front Camera Video Quality | 4k |
| Front Camera 1 Aperture f/ | 2.2 |
| Front Camera 1 Lens | Wide Angle |
| Front Camera 1 Megapixels | 20 |
| Front Camera 2 Aperture f/ | 2.2 |
| Front Camera 2 Lens | Wide Angle |
| Front Camera 2 Megapixels | 20 |
| Rear Camera Flash | Yes |
| Rear Camera Video Recording | 4k |
| Connectivity | |
| Maximum Communication Technology | 5G |
| Sub-6GHz 5G | Yes |
| Mobile Internet Download Speed | 10000 Kbit/s |
| Mobile Internet Upload Speed | 3500 Kbit/s |
| Support for 2.4GHz Wi-Fi | Yes |
| Support for 5.0GHz Wi-Fi | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| NFC | Yes |
| Infrared | Yes |
| Battery | |
| Battery Capacity | 5150 mAh |
| Fast Charging | Yes |
| Fast Charging | HONOR SuperCharge |
| Wireless Charging | Yes |
| Sensors | |
| Barometer | Yes |
| Fingerprint Sensor | Yes |
| Digital Compass | Yes |
| G-Sensor | Yes |
| Light Sensor | Yes |
| Proximity Sensor | Yes |