Apple iPhone 16e 256GB White
256 GB, White, 6.1", Dual SIM, 5G
The Apple iPhone 16e 256GB White offers a perfect combination of performance and affordability. With its 6.1-inch Super Retina XDR display and innovative 48-MP camera, it is ideal for everyday use. The powerful A18 chip ensures smooth operations and long battery life.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The Apple iPhone 16e 256GB White is a powerful smartphone that stands out with its excellent camera and impressive Super Retina XDR display. With the 48 MP Fusion camera, you can capture sharp images even in low light conditions. The A18 chip ensures smooth performance, while the USB-C port and optimized battery life provide additional convenience. This smartphone is ideal for anyone looking for a reliable device with advanced technology.
Specifications
| General | |
|---|---|
| SIM card format | Dual-SIM |
| Release date | 2025-02-19 |
| SIM card format | Nano-SIM |
| General Features | |
| Dual-SIM type | Stand-by |
| eSIM | Yes |
| Material of the back | Glass |
| Dust resistance | Dustproof (IP-6X) |
| Water resistance | Waterproof (IP-X8) |
| Unlocked | Yes |
| Color | White |
| Model | Candybar |
| Weight | 167 grams |
| Operating system | iOS |
| Operating system version | 18 |
| Dual-SIM | Yes |
| Dimensions height | 146.7 mm |
| Dimensions width | 71.5 mm |
| Dimensions depth | 7.8 mm |
| Multimedia | |
| Rear camera number of lenses | 2 |
| Rear camera flash type | Single-LED |
| Rear camera HDR | Yes |
| Rear camera hybrid zoom | Yes |
| Rear camera optical zoom | Yes |
| Rear camera video framerate (1080p) | 60 |
| Rear camera video framerate (4k) | 60 |
| Rear camera video framerate (720p) | 30 |
| Rear camera 1 autofocus | Yes |
| Rear camera 1 autofocus type | Normal |
| Rear camera 1 image stabilization | Yes |
| Rear camera 1 image stabilization type | Optical |
| Rear camera 1 aperture f/ | 1.6 |
| Rear camera 1 lens | Primary |
| Rear camera 1 megapixels | 48 megapixels |
| Rear camera 2 autofocus | Yes |
| Rear camera 2 autofocus type | Normal |
| Rear camera 2 image stabilization | Yes |
| Rear camera 2 image stabilization type | Optical |
| Rear camera 2 aperture f/ | 1.6 |
| Rear camera 2 lens | Tele |
| Rear camera 2 megapixels | 12 megapixels |
| Front camera number of lenses | 1 |
| Front camera position | Notch in the screen |
| Front camera video framerate | 60 |
| Front camera video quality | 4k |
| Front camera 1 autofocus | Yes |
| Front camera 1 autofocus type | Normal |
| Front camera 1 image stabilization | Yes |
| Front camera 1 aperture f/ | 1.9 |
| Front camera 1 lens | Primary |
| Front camera 1 megapixels | 12 megapixels |
| Rear camera flash | Yes |
| Rear camera video recording | 4k |
| Front camera screen flash | Yes |
| Connectivity | |
| Maximum communication technology | 5G |
| Sub-6GHz 5G | Yes |
| Mobile internet download speed | 10000 mbit/s |
| Mobile internet upload speed | 3500 mbit/s |
| Support for 2.4GHz Wi-Fi | Yes |
| Support for 5.0GHz Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| GPS | Yes |
| NFC | Yes |
| Processor | |
| Processor | Apple A18 |
| Number of processor cores | Hexa-core |
| Storage | |
| Type of memory slot | None |
| Storage space | 256000 MB |
| RAM | 8192 MB |
| Display | |
| Maximum screen refresh rate | 60 Hz |
| Screen type | OLED |
| Screen diagonal | 6.1 inches |
| Screen resolution | 2532x1170 pixels |
| Scratch-resistant screen | Ceramic Shield |
| Battery | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging type | QI |
| Battery capacity | 3279 mAh |
| Connections | |
| USB-C | Yes |
| Sensors | |
| Accelerometer | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Digital compass | Yes |
| G-sensor | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Update policy | |
| Release year | 2025 |
| Quality of update policy | Excellent |
| Packaging dimensions | |
| Height | 8.7 cm |
| Width | 15.9 cm |
| Depth | 8.9 cm |
More Information
| internal storage | 256 GB |
|---|