Apple iPhone 13 128GB Black
128 GB, Black, 6.1", Dual SIM, 5G
The Apple iPhone 13 with 128GB storage in black offers powerful performance thanks to the A15 chip and an improved camera system with an ultra-wide lens and LiDAR scanner for stunning photos. It is waterproof (IP68) and dustproof, features a 6.1-inch OLED display, and supports MagSafe as well as wireless charging. With a battery life that is 18% longer than its predecessor, it is ideal for everyday use.
- Free shipping with Swiss Post
- Us de Bärge – shipped from Thusis
- 60 days free returns
- Price match guarantee
Description
The Apple iPhone 13 with 128GB storage in black is the perfect smartphone for those who appreciate performance and style. With the advanced A15 chip, it offers impressive speed and energy efficiency, ensuring a longer battery life. The improved dual-camera with an ultra-wide lens allows you to capture stunning photos and videos in high quality, while the LiDAR scanner provides precise depth perception. The iPhone 13 is also water and dust resistant (IP68) and features a durable Ceramic Shield that offers additional protection. With a bright OLED display and the smaller notch, you enjoy an immersive viewing experience. Thanks to the MagSafe system, you can easily attach accessories and charge wirelessly. Experience the future of smartphones with the Apple iPhone 13!
Specifications
| General | |
|---|---|
| SIM card format | Dual-SIM |
| Release date | 2021-09-14 |
| SIM card format | Nano-SIM |
| Color | Black |
| Model | candybar |
| Weight | 174 g |
| Operating system | iOS |
| Operating system version | 15 |
| Dual-SIM | Yes |
| General features | |
| Dual-SIM type | Stand-by |
| Material of the back | Glass |
| Dust resistance | Dustproof (IP-6x) |
| Water resistance | Waterproof (IP-x8) |
| Unlocked | Yes |
| Multimedia | |
| Camera rear number of lenses | 2 |
| Camera rear flash type | Dual-LED |
| Camera rear optical zoom | Yes |
| Camera rear video framerate (1080p) | 120 |
| Camera rear video framerate (4k) | 60 |
| Camera rear 1 autofocus | Yes |
| Camera rear 1 autofocus type | Laser |
| Camera rear 1 image stabilization | Yes |
| Camera rear 1 image stabilization type | Optical |
| Camera rear 1 aperture f/ | 1.6 |
| Camera rear 1 lens | Primary |
| Camera rear 1 megapixels | 12 |
| Camera rear 2 aperture f/ | 2.4 |
| Camera rear 2 lens | Ultra-wide |
| Camera rear 2 megapixels | 12 |
| Camera front number of lenses | 1 |
| Camera front position | Notch in the display |
| Camera front video quality | 4k |
| Camera front 1 aperture f/ | 2.2 |
| Camera front 1 lens | Primary |
| Camera front 1 megapixels | 12 |
| Camera rear flash | Yes |
| Camera rear video recording | 4k |
| Connectivity | |
| Maximum communication technology | 5G |
| Sub-6GHz 5G | Yes |
| Mobile internet download speed | 1200 |
| Mobile internet upload speed | 150 |
| Support for 2.4GHz Wi-Fi | Yes |
| Support for 5.0GHz Wi-Fi | Yes |
| Bluetooth version | 5.0 |
| GPS | A-GPS |
| NFC | Yes |
| Processor | |
| Processor | Apple A15 |
| Number of processor cores | Hexa-core |
| Storage | |
| Type of memory slot | No |
| Storage space | 128000 |
| RAM | 4096 |
| Display | |
| Maximum screen refresh rate | 60 |
| Screen type | OLED |
| Screen diagonal | 6.1 |
| Aspect ratio | 19.5:9 |
| Screen resolution | 2532x1170 |
| Scratch-resistant screen | Ceramic Shield |
| Battery | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging type | QI |
| Packaging dimensions | |
| Height | 10.0 cm |
| Width | 16.6 cm |
| Depth | 3.1 cm |
More Information
| internal storage | 128 GB |
|---|